Last Updated:
Wakefit Innovations’ mainboard IPO was subscribed 1.92x with strong bidding from retail and QIB investors. Gray market premium fell to zero, increasing the possibility of flat listing. The company has come into profit for the first time in H1 FY26 and investors will now keep an eye on its valuation and offline expansion.
The IPO of Wakefit Innovations was much talked about among investors this week. This mattress and furniture manufacturing company had set a target of raising more than ₹ 1,288 crore through its mainboard IPO and after slow bidding in the initial days, decent interest was seen from investors on the last day. The company had kept the price band at ₹185 to ₹195 and the listing will take place on December 15.
After three days of book building, the IPO was subscribed a total of 1.92x, with retail and QIB investors leading the way. However, the overall sentiment in the gray market appeared to have cooled down and GMP came down to zero on the last day. It is clear that no big premium is expected on the listing day, and the market will now keep an eye on the company’s financial performance and further growth.
Basic overview of IPO
| Description | Information |
|---|---|
| Company Name | Wakefit Innovations Ltd |
| IPO Type | Mainboard IPO |
| issue size | ₹1,288.89 crore |
| fresh issue | ₹377.18 crore |
| OFS | ₹911.71 crore |
| price band | ₹185 to ₹195 |
| lot size | 76 shares |
| opening date | 8 December 2025 |
| closing date | 10 December 2025 |
| allotment | 11 December 2025 |
| Share Credit/Refund | 12 December 2025 |
| listing date | 15 December 2025 |
| exchange | BSE and NSE |
| registrar | Link Intime India Pvt Ltd |
| Valuation (Top Price) | ~₹6,400 crore |
Subscription Status
| category | subscription |
|---|---|
| QIB | 2.22x |
| NII | 0.77x |
| retail | 2.71x |
| Total | 1.92x |
share allocation breakup
| investor category | share offer | percentage |
|---|---|---|
| QIB | 4,95,72,650 | 75% |
| NII | 99,14,530 | 15% |
| retail | 66,09,687 | 10% |
| total | 6,60,96,867 | 100% |
GMP latest update
GMP completely cooled down on the last day and reached zero. Earlier it had gone up to ₹36, but fell sharply during subscription. The expected listing price is now believed to be around the issue price.
Wakefit’s financials
| Period | Revenue (₹ Crore) | Profit/Loss (₹ Crore) |
|---|---|---|
| H1FY26 | 724 | +35.5 |
| FY25 | ~1,400 | loss |
| FY24 | 1,000+ | loss |
| FY23 | ~800 | loss |





























